Flow Rate
The following figures are based on 1 Cubic Meter per Hour
| Cubic metres/hour | 1.0000 |
| Cubic metres/min | 0.0167 |
| Litres/hour | 1000.0000 |
| Litres/min | 16.6667 |
| Litres/sec | 0.2778 |
| Gallons (UK)/min | 3.6662 |
| Gallons (US)/min | 4.4029 |
| Gallons (UK)/hour | 219.9692 |
| Gallons (US)/hour | 264.1721 |
| US Barrels (oil)/hour | 6.2898 |
| US Barrels (oil)/day | 150.9555 |

